eprolo
Christmas Family Matching Set Type of Clothing: Printed Home Wear Pajamas
Christmas Family Matching Set Type of Clothing: Printed Home Wear Pajamas
Couldn't load pickup availability
Pattern Type: Animal, Cartoon, Letter, Others
Gender: Unisex / Men & Women
Fabric: Polyester (polyester fiber)
Material: Soft processed
Color: As shown in picture
Occasion: Casual
Size: S, M, L, XL, XXL
Suitable Height: Dad S, Dad M, Dad L, Dad XL, Dad 2XL, Dad 3XL, Dad 4XL, Mom S, Mom M, Mom L, Mom XL, Mom 2XL, Mom 3XL, Mom 4XL, Boy 2, Boy 3, Boy 4, Boy 5, Boy 6, Boy 8, Boy 10, Boy 12, Boy 14, Girl 2, Girl 3, Girl 4, Girl 5, Girl 6, Girl 8, Girl 10, Girl 12, Girl 14, Infant 6, Infant 9, Infant 12, Infant 18
Season: Spring, Summer, Autumn, Winter, All Seasons
Target Age Group: Middle and large children (8 years old and above, over 140cm)
Unit:cm
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Dad (imitation cotton) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | |
| Mom (imitation cotton) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | |
| Kid (imitation cotton) | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y |
| 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g | |
| 6M | 9M | 12M | 18M | |||||
| Baby (imitation cotton) | 100g | 105g | 110g | 115g |









| Kid | Top Length | Bust | Sleeve Length | Pants Length | Waist | Hip | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| 80 (2T) | 39 | 15.35 | 63 | 24.8 | 29.5 | 11.61 | 51 | 20.08 | 42-60 | 16.5-23.6 | 65 | 25.59 |
| 90 (3T) | 41 | 16.14 | 65.5 | 25.79 | 31.5 | 12.4 | 55 | 21.65 | 44-64 | 17.3-25.2 | 68 | 26.77 |
| 100 (4T) | 43 | 16.93 | 68 | 26.77 | 33.5 | 13.19 | 59 | 23.23 | 46-68 | 18.1-26.8 | 71 | 27.95 |
| 110 (5T) | 45 | 17.72 | 70.5 | 27.76 | 35.5 | 13.98 | 63 | 24.8 | 48-72 | 18.9-28.3 | 75 | 29.53 |
| 120 (6T) | 47 | 18.5 | 73 | 28.74 | 37.5 | 14.76 | 67 | 26.38 | 50-76 | 19.7-29.9 | 78 | 30.71 |
| 130 (8T) | 51 | 20.08 | 78 | 30.71 | 41.5 | 16.34 | 75 | 29.53 | 53-81 | 20.9-31.9 | 83 | 32.68 |
| 140 (10T) | 55 | 21.65 | 83 | 32.68 | 45.5 | 17.91 | 83 | 32.68 | 56-86 | 22-33.9 | 88 | 34.65 |
| 150 (12T) | 59 | 23.23 | 88 | 34.65 | 49.5 | 19.49 | 91 | 35.83 | 59-91 | 23.2-35.8 | 93 | 36.61 |
| 160 (14T) | 63 | 24.8 | 92 | 36.22 | 53.5 | 21.06 | 99 | 38.98 | 62-96 | 24.4-37.8 | 98 | 38.58 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.