eprolo
Family Christmas Pajamas Set Polar Bear Letter Print, Round Sleeve, Long Pants, Home Wear
Family Christmas Pajamas Set Polar Bear Letter Print, Round Sleeve, Long Pants, Home Wear
Couldn't load pickup availability
Gender: Unisex
Fabric: Polyester (polyester fiber)
Fabric Treatment: Softened
Design Elements: Stripes, Cartoon, Letters, Cute, Print, Parent-Child, European and American
Season: Spring, Summer, Autumn, Winter, All Seasons
Size: S, M, L, XL, XXL
Color: As shown in picture
Suitable Height: Dad S, Dad M, Dad L, Dad XL, Dad 2XL, Dad 3XL, Dad 4XL, Mom S, Mom M, Mom L, Mom XL, Mom 2XL, Mom 3XL, Mom 4XL, Baby 6, Baby 9, Baby 12, Baby 18, Toddler 2, Toddler 3, Toddler 4, Toddler 5, Toddler 6, Toddler 8, Toddler 10, Toddler 12, Toddler 14, Dog S, Dog M, Dog L, Dog XL
Age Group: Children (3-8 years old, 100-140cm)
Origin: Guangdong
Product Category: Parent-Child Clothing
Product Name: Christmas Parent-Child Clothing, Large Size Parent-Child Clothing, Autumn Parent-Child Clothing
Unit:cm
| Weight | Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Dad (imitation cotton) | 420g | 450g | 480g | 510g | 540g | 570g | 600g | |
| Mom (imitation cotton) | 365g | 390g | 420g | 450g | 475g | 500g | 530g | |
| Kid (imitation cotton) | 2Y | 3Y | 4Y | 5Y | 6Y | 8Y | 10Y | 12Y |
| 130g | 150g | 170g | 190g | 210g | 240g | 270g | 300g | |
| 6M | 9M | 12M | 18M | 335g | ||||
| Baby (imitation cotton) | 100g | 105g | 110g | 115g |
| SIZE TABLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Bust | Length | Sleeve length | Waist size | Hip size | Pants length | |||||||
| cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | ||
| Baby | 3-6M | 52 | 20.8 | 56 | 22.05 | 22 | 8.66 | ||||||
| 6-9M | 54 | 21.25 | 60 | 23.62 | 24 | 9.44 | |||||||
| 9-12M | 56 | 22.04 | 64 | 25.2 | 26 | 10.24 | |||||||
| 12-18M | 58 | 22.83 | 68 | 26.77 | 28 | 11.02 | |||||||
| Kid | 1~2Y | 63 | 24.8 | 39 | 15.35 | 29.5 | 11.61 | 42 | 16.5 | 65 | 25.59 | 51 | 20.08 |
| 2~3Y | 65.5 | 25.79 | 41 | 16.14 | 31.5 | 12.4 | 44 | 17.3 | 68 | 26.77 | 55 | 21.65 | |
| 3~4Y | 68 | 26.77 | 43 | 16.93 | 33.5 | 13.19 | 46 | 18.1 | 71 | 27.95 | 59 | 23.23 | |
| 4~5Y | 70.5 | 27.76 | 45 | 17.72 | 35.5 | 13.98 | 48 | 18.9 | 75 | 29.53 | 63 | 24.8 | |
| 5~6Y | 73 | 28.74 | 47 | 18.5 | 37.5 | 14.76 | 50 | 19.7 | 78 | 30.71 | 67 | 26.38 | |
| 7~8Y | 78 | 30.71 | 51 | 20.08 | 41.5 | 16.34 | 53 | 20.9 | 83 | 32.68 | 75 | 29.53 | |
| 9~10Y | 83 | 32.68 | 55 | 21.65 | 45.5 | 17.91 | 56 | 22 | 88 | 34.65 | 83 | 32.68 | |
| 11~12Y | 88 | 34.65 | 59 | 23.23 | 49.5 | 19.49 | 59 | 23.2 | 93 | 36.61 | 91 | ||
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Bust | 36 | 42 | 48 | 54 | 58 |
| Length | 27 | 31 | 35 | 39 | 43 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.