Skip to product information
1 of 5

eprolo

Princess Dress Children's First Birthday Formal Dress Cute Flower Girl Wedding One-Shoulder Princess Dress Tulle Puffy Skirt

Princess Dress Children's First Birthday Formal Dress Cute Flower Girl Wedding One-Shoulder Princess Dress Tulle Puffy Skirt

Regular price $54.56 AUD
Regular price Sale price $54.56 AUD
Sale Sold out
Color
Suitable Height

Product Category: Children's Formal Dress

Origin: Lu'an

Brand: Other

Applicable Age Group: Medium and Small Children (3~8 years old, 100~140cm)

Gender: Female

Seasons Suitable: Spring, Summer, Autumn, Winter

Fabric Process: Pleated, Coating, Shearing, Enzyme Wash

Material: Polyester (Polyester Fiber), Linen

Lining Material: 10% Linen

Safety Level: Class B

Formal Wear Type: Evening Gown

Colors Available: White, Light Blue, Pink, Black, Red

Suitable Height: 80cm, 90cm, 100cm, 110cm, 120cm, 130cm, 140cm, 150cm, 160cm

Style Elements: Mesh

Size 2codes 4codes 6codes 8codes 10codes 12codes 14codes
AGE 2-3T 4-5T 6-7T 8-9T 10-11T 12-13T 14-15T
BUST 55 59 66 70 74 81 85
the waist 54 56 63 66 69 73.5 77
Top length 22.5 23 25.5 26.3 28.5 30 32
Underskirt length 31.5 33.5 37 40 48 53 60
Total skirt length 54 56.5 62.5 66.3 76.5 83 88
height 100cm 110cm 120cm 130cm 140cm 150cm 160cm


Body Part 80CM
1-2Y
90CM
2-3Y
100CM
3-4Y
110CM
5-6Y
120CM
7-8Y
130CM
9-10Y
140CM
11-12Y
150CM
13-14Y
160CM
15-16Y
Weight 20-25kg 25-30kg 30-35kg 35-40kg 40-50kg 50-60kg 60-70kg 70-80kg 80-90kg
Bust 52 54 56 60 64 68 72 76 80
Waist 50 52 53 56 60 63 66 70 73
Shoulder Width 23 25 27 28 29 30 32 34 36
Upper Garment Length 19 21 23 25 27 30 32 34 36
Total Skirt Length (Hem) 40 42 51 55 62 67 72 77 82
Total Skirt Length (Top) 44 50 56 61 66 72 78 84 90
Total Skirt Length (Front Center) 53 57 64 71 78 85 92 99 106
Total Skirt Length (Small Waist) 57 60 69 76 85 92 99 108 116
Total Skirt Length (Mid-thigh) 62 66 75 83 92 100 107 117 126
Total Skirt Length (Ground) 65 69 78 88 97 108 117 126 136

hGiXj/2ty9QKaif0SOR//78NR1fRlOBi3Q12      



Body Part/Height/Age 80CM
1-2 years
90CM
2-3 years
100CM
3-4 years
110CM
5-6 years
120CM
7-8 years
130CM
9-10 years
140CM
11-12 years
150CM
13-14 years
160CM
15-16 years
Weight 20-25kg 25-30kg 30-35kg 35-40kg 40-50kg 50-60kg 60-70kg 70-80kg 80-90kg
Bust 52 54 56 60 64 68 72 76 80
Waist 50 52 53 56 60 63 66 70 73
Shoulder Width 23 25 27 28 29 30 32 34 36
Upper Garment Length 19 21 23 25 27 30 32 34 36
Total Skirt Length (Above Knee) 40 42 51 55 62 67 72 77 82
Total Skirt Length (Knee Cover) 44 50 56 61 66 72 78 84 90
Total Skirt Length (Over Knee) 53 57 64 71 78 85 92 99 106
Total Skirt Length (Below Ankle) 57 60 69 76 85 92 99 108 116
Total Skirt Length (Ankle) 62 66 75 83 92 100 107 117 126
Total Skirt Length (Floor Length) 65 69 78 88 97 108 117 126 136


SIZE 2codes 4codes 6codes 8codes 10codes 12codes 14codes
AGE 2-3T 4-5T 6-7T 8-9T 10-11T 12-13T 14-15T
BUST 55 59 66 70 74 81 85
the waist 54 56 63 66 69 73.5 77
Top length 22.5 23 25.5 26.3 28.5 30 32
Underskirt length 31.5 33.5 37 40 48 53 60
Total skirt length 54 56.5 62.5 66.3 76.5 83 88
height 100cm 110cm 120cm 130cm 140cm 150cm 160cm





.


Materials

Shipping & Returns

Dimensions

Care Instructions

View full details

Image with text

Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Free Shipping

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.

  • Hassle-Free Exchanges

    Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.